Advertisement |
The Queen Mary University of London is a public research university in London, England, and a constituent college of the federal University of London. It dates back to the foundation of London Hospital Medical College in 1785.
Students whose first language is not English must demonstrate proficiency in English by submitting satisfactory scores from the Test of English as a Foreign Language (TOEFL).
Scholarship Description:
- Application Deadline: January 31, 2018
- Course Level: Studentships are available to pursue PhD programme.
- Study Subject: Studentships are awarded within the School of Engineering and Materials Science.
- The School is seeking China Scholarship Council (CSC) Applicants for the following Projects/Supervisors:
Project Title | Primary Supervisor |
Investigation of new electroactive materials for solar redox flow batteries | Dr Ana Jorge Sobrido |
Novel additive manufacturing of metallic components with optimised shell structures | Dr Andy Bushby |
Pore-scale flow studies of CO2 Enhanced Oil Recovery using micro-CT imaging and Lattice-Boltzmann simulations. | Dr Edo Boek |
The art of croissant-making to efficiently disperse nanoparticles in functional nanocomposites. | Dr Emiliano Bilotti |
Optimal control and design of sustainable energy systems | Dr Guang Li |
Multiferroic materials with strong electric-magnetic coupling | Dr Haixue Yan |
Smart homes: Energy demand response management using ICT and Artificial Intelligence | Dr Hasan Shaheed |
A new paradigm for skin ageing combining high-throughput proteomics with nanoscale mechanics | Dr Himadri Gupta |
Investigation of condensation and flow boiling of mixtures in microchannels | Dr Huasheng Wang |
Novel flexible piezoelectric energy harvesters (nanogenerators) for wearable applications | Dr Joe Briscoe |
Design of an RNA-Delivery Hydrogels Regulating Stem Cell Phenotype | Dr Julien Gautrot |
Active Control and Guidance Systems for Airport Surface Movements | Dr Jun Chen |
Microstructural regulation of mechanotransduction in bone graft substitutes mechanically loaded in vitro. | Dr Karin Hing |
Single optical fibre imaging | Dr Lei Su |
Exfoliation of 2D nanomaterials in liquids: flow physics from molecular to continuum | Dr Lorenzo Botto |
High mobility organic semiconductors with polar side-chains | Dr Oliver Fenwick |
Distortion Analysis of Large Components in Aircraft in Machining from Billet | Dr Pihua Wen |
Liquid Droplet Chemistry and Dynamics | Dr Rafael Castrejón-Pita |
Spacecraft High Accuracy Relative Orbit and Attitude Estimation and Control | Dr Ranjan Vepa |
Synthesis of sequence-controlled glycopolymers for lectin binding | Dr Remzi Becer |
Thermochemical conversion of solid biofuels to energy and renewable carbon materials. | Dr Roberto Volpe |
High-order low-dispersion and low-dissipation computational schemes for flow and noise modeling from subsonic to hypersonic speeds | Dr Sergey Karabasov |
Live cell imaging with light-addressable potentiometric sensors based on 1D semiconductor materials | Dr Steffi Krause |
Interpenetrated architectures for battery and supercapacitor energy storage | Dr Stoyan Smoukov |
Investigating vascular smooth muscle cell mechanosensing using 3D degradable matrices | Dr Thomas Iskratsch |
Computational modeling of multiphase and particulate flows | Dr Yi Sui |
Hierarchical self-assembly of collagen-mimetic biomaterials for regenerative medicine | Prof Alvaro Mata |
Mechano-regulation of nuclear organization and genome function to direct stem cell fate | Prof David Lee |
Composite polymer/ceramic microcapsules for improved drug delivery and external triggering | Prof Gleb Sukhorukov |
Changes to the filler network structure in an elastomer composite under strain. | Prof James Busfield |
Exploring Carbon-Ionic Liquids Interfaces for Metal-free Electrocatalysis | Prof Magdalena Titirici |
Biomechanics and Mechanobiology in Cancer | Prof Martin Knight |
Ultra-high temperature ceramics and composites prepared by field assisted sintering | Prof Mike Reece |
Modelling of Pseudo-ductile behavior of hybrid composites with graded fibre properties | Prof Nicola Pugno |
Pseudo-ductile hybrid composites with graded fiber properties | Prof Ton Peijs |
Physicochemical Modelling of Multi-Component Liquid Biofuel Combustion | Prof Xi Jiang |
Using synthetic biology methodology to better interfere in mechanotransduction
Eligibility for the Scholarship:Eligible Countries: Students of all nationalities are eligible to apply for this studentship. Entrance Requirements: To be eligible for this scholarship you must meet the following requirements: The university welcomes PhD Research Degree applications from suitably qualified students from across the world (minimum equivalent of a 2:1 Hons degree from a UK university). English Language Requirements: Candidates will need to demonstrate their proficiency in English equivalent to an IELTS score of 6.5 (with a minimum score of 6.0 in Writing and 5.5 in each of the other test components). Application Procedure:How to Apply: Before applying you need to ensure that the School has the expertise within the specific area to supervise your research. To do this you should visit the School research web pages and review individual staff’s research interests. If you are able to identify a match with your own research interests, the next step is to complete the online application process for an appropriate Engineering or Materials PhD programme:
Please remember to include a reference to the “China Scholarship Council” and also the name of the Project/Supervisor to associate your application with that studentship opportunity. Online ApplicationScholarship Link |
0 comments: